15.6" Outdoor Touchscreen Display
This high-brightness LCD display, delivering up to 1000 nits and Full HD resolution with wide viewing angles, is ideally suited for outdoor and industrial applications where visibility and reliability are critical. Its optical bonding and anti-glare coating ensure sunlight-readable performance, while robust resistance to UV and IR radiation enhances durability in harsh environments. Multi-touch PCAP technology offers intuitive interaction, making it ideal for public kiosks, self-service terminals, and control panels. The integrated fan-based thermal management system, along with ambient light and temperature sensors, enables stable 24/7 operation in fluctuating conditions—from bright parking lots to high-temperature factory floors.
Recommended Applications:
Transportation Hubs
Digital Signage
Outdoor Retail
Industrial Automation
In-Vehicle Solutions
E-vehicle Charging Station
Specification
| Model | H1512PLO-UHA-08 |
|---|---|
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Backlight | LED |
| Pixel Pitch | 0.17925×0.17925 mm (H×V) |
| Active Area | Horizontal: 344.20mm Vertical: 193.60 mm |
| Native Resolution | 1920 x 1080 @ 60Hz |
| Response Time | 13/12 (Typ.)(Tr/Td) ms |
| Colors | 16.2 million |
| Brightness | Brightness: 1000 cd/m² (Typ.), 850 cd/m² (Typ. with PCAP touch) |
| Contrast Ratio | 1100:1 (Standard Value) |
| Viewing Angle(CR>10) | Horizontal: 170° (85°/85°) Vertical: 170° (85°/85°) |
| Touch Technology | PCAP |
| Cover Glass | 4.4mm Strengthen, Anti-Glare, IK9 |
| Coating | UV & IR Resistance, Anti-glare |
| Transparency | 85% |
| Hardness | 7H |
| Touch Point | 10 points |
| Touch Response | <15ms |
| Touch Cycles | Unlimited |
| Outline Dimension | 393.3mm x 245.5mm x42.3mm |
| OSD | Power Switch, Menu, Up, Auto, Down |
| Interface | VGA,DVI,HDMI,USB2.0 |
| Brightness Adjust | Auto adjustment with light sensor |
| Cooling | 2*auto control cooling fans |
| Power Supply | DC 12V |
| Power Consumption | Max 26w |
| Installation Method | Side mounting, VESA 75*75&100*100 |
| Temperature | Operating: -20℃~60℃, Storage: -20℃~70℃ |
| Operation Altitude | <3000m |
| MTBF | 50,000hours |
| Agency Approvals | FCC,CE |
| Warranty | 1year |





