15.6" Outdoor Touchscreen Display
This high-brightness industrial LCD display delivers up to 1000 nits of luminance and Full HD resolution, ensuring excellent visibility and reliable performance in demanding outdoor and industrial environments. Equipped with wide viewing angles, optical bonding, and an anti-glare coating, it maintains clear, sunlight-readable display quality even under intense ambient light.
Constructed to withstand harsh conditions, the display features enhanced resistance to UV and IR radiation, prolonging its operational lifespan in exposed settings. Responsive multi-touch PCAP technology enables seamless user interaction, making it well-suited for public kiosks, self-service terminals, digital signage, and industrial control panels.
An integrated thermal management system—combining a cooling fan with ambient light and temperature sensors—ensures stable 24/7 operation across varying environmental conditions, from sunlit parking areas to high-temperature factory floors. This combination of optical performance, environmental durability, and intelligent thermal control makes it a robust display solution for applications where readability, resilience, and continuous operation are essential.
Recommended Applications:
Transportation Hubs
Digital Signage
Outdoor Retail
Industrial Automation
In-Vehicle Solutions
E-vehicle Charging Station
Specification
| Model | H1512PLO-UHA-08 |
|---|---|
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Backlight | LED |
| Pixel Pitch | 0.17925×0.17925 mm (H×V) |
| Active Area | Horizontal: 344.20mm Vertical: 193.60 mm |
| Native Resolution | 1920 x 1080 @ 60Hz |
| Response Time | 13/12 (Typ.)(Tr/Td) ms |
| Colors | 16.2 million |
| Brightness | Brightness: 1000 cd/m² (Typ.), 850 cd/m² (Typ. with PCAP touch) |
| Contrast Ratio | 1100:1 (Standard Value) |
| Viewing Angle(CR>10) | Horizontal: 170° (85°/85°) Vertical: 170° (85°/85°) |
| Touch Technology | PCAP |
| Cover Glass | 4.4mm Strengthen, Anti-Glare, IK9 |
| Coating | UV & IR Resistance, Anti-glare |
| Transparency | 85% |
| Hardness | 7H |
| Touch Point | 10 points |
| Touch Response | <15ms |
| Touch Cycles | Unlimited |
| Outline Dimension | 393.3mm x 245.5mm x42.3mm |
| OSD | Power Switch, Menu, Up, Auto, Down |
| Interface | VGA,DVI,HDMI,USB2.0 |
| Brightness Adjust | Auto adjustment with light sensor |
| Cooling | 2*auto control cooling fans |
| Power Supply | DC 12V |
| Power Consumption | Max 26w |
| Installation Method | Side mounting, VESA 75*75&100*100 |
| Temperature | Operating: -20℃~60℃, Storage: -20℃~70℃ |
| Operation Altitude | <3000m |
| MTBF | 50,000hours |
| Agency Approvals | FCC,CE |
| Warranty | 1year |





